⚾ Weekly Batter Predictions

Top predicted performances for the week ahead

Total Predictions
1091
Games This Week
4
Top Batter
Mickey Moniak
Avg Impact Score
0.499
📅 Monday, April 06, 2026 - 339 Matchups
Batter Team vs Pitcher Team Predicted BA HR Prob wOBA Impact Score Park Factor Defense
Mickey Moniak COL Cody Bolton HOU 0.586 41.4% 1.304 2.246 1.25 Elite
Brett Sullivan COL Cody Bolton HOU 0.452 25.6% 0.919 1.516 1.25 Elite
Miguel Amaya CHC Shane McClanahan TB 0.429 20.4% 0.814 1.319 0.98 Poor
Matt Olson ATL José Soriano LAA 0.395 19.7% 0.784 1.263 0.99 Poor
Troy Johnston COL Cody Bolton HOU 0.392 21.1% 0.758 1.242 1.25 Elite
Joey Loperfido HOU Ryan Feltner COL 0.370 18.8% 0.695 1.132 1.25 Elite
Kyle Higashioka TEX Logan Gilbert SEA 0.371 18.6% 0.695 1.131 1.07 Elite
Teoscar Hernández LAD Max Scherzer TOR 0.370 18.8% 0.686 1.127 1.01 Poor
Jeremiah Jackson BAL Grant Taylor CWS 0.390 15.6% 0.695 1.096 0.98 Poor
Oneil Cruz PIT Germán Márquez SD 0.328 19.3% 0.655 1.080 0.96 Elite
Andy Pages LAD Max Scherzer TOR 0.353 17.2% 0.637 1.035 1.01 Poor
Brandon Lowe PIT Germán Márquez SD 0.318 19.1% 0.619 1.033 0.96 Elite
Taylor Ward BAL Grant Taylor CWS 0.322 17.0% 0.629 1.024 0.98 Poor
Eli White ATL José Soriano LAA 0.352 16.4% 0.632 1.023 0.99 Poor
Christian Walker HOU Ryan Feltner COL 0.311 17.6% 0.593 0.991 1.25 Elite
Wilyer Abreu BOS Brandon Woodruff MIL 0.315 17.1% 0.601 0.990 1.04 Poor
TJ Rumfield COL Cody Bolton HOU 0.309 16.6% 0.584 0.960 1.25 Elite
Jorbit Vivas WSH Andre Pallante STL 0.337 14.3% 0.601 0.950 1.00 Poor
Will Smith LAD Max Scherzer TOR 0.320 14.7% 0.602 0.946 1.01 Poor
Brady House WSH Andre Pallante STL 0.371 12.8% 0.615 0.946 1.00 Poor
... and 319 more matchups
📅 Tuesday, April 07, 2026 - 364 Matchups
Batter Team vs Pitcher Team Predicted BA HR Prob wOBA Impact Score Park Factor Defense
Wilyer Abreu BOS Jacob Misiorowski MIL 0.442 26.6% 0.914 1.522 1.04 Poor
Jared Oliva SF Cristopher Sánchez PHI 0.487 23.5% 0.946 1.518 0.92 Poor
Giancarlo Stanton NYY Aaron Civale ATH 0.352 24.1% 0.736 1.248 1.08 Elite
Juan Soto NYM Zac Gallen AZ 0.343 21.2% 0.730 1.189 0.96 Elite
Connor Wong BOS Jacob Misiorowski MIL 0.432 13.7% 0.751 1.142 1.04 Poor
Kyle Higashioka TEX George Kirby SEA 0.366 18.3% 0.685 1.113 1.07 Elite
Roman Anthony BOS Jacob Misiorowski MIL 0.374 15.1% 0.692 1.079 1.04 Poor
Ceddanne Rafaela BOS Jacob Misiorowski MIL 0.363 14.8% 0.632 1.011 1.04 Poor
Adley Rutschman BAL Shane Smith CWS 0.352 13.8% 0.640 0.999 0.98 Poor
Yandy Díaz TB Matthew Boyd CHC 0.350 14.9% 0.627 0.984 0.98 Poor
Randy Arozarena SEA Nathan Eovaldi TEX 0.323 15.9% 0.610 0.983 1.07 Elite
Mark Vientos NYM Zac Gallen AZ 0.325 15.6% 0.587 0.953 0.96 Elite
Jorbit Vivas WSH Matthew Liberatore STL 0.338 14.3% 0.602 0.952 1.00 Poor
Brandon Nimmo TEX George Kirby SEA 0.319 15.1% 0.575 0.924 1.07 Elite
Matt Vierling DET Taj Bradley MIN 0.334 13.9% 0.584 0.920 1.01 Elite
Ben Rice NYY Aaron Civale ATH 0.284 16.0% 0.554 0.917 1.08 Elite
Riley Greene DET Taj Bradley MIN 0.298 16.0% 0.552 0.912 1.01 Elite
Travis d'Arnaud LAA Reynaldo López ATL 0.323 13.7% 0.566 0.908 0.99 Poor
Javier Sanoja MIA Andrew Abbott CIN 0.351 11.1% 0.584 0.906 0.95 Poor
Brandon Lowe PIT Nick Pivetta SD 0.285 16.3% 0.534 0.886 0.96 Elite
... and 344 more matchups
📅 Wednesday, April 08, 2026 - 311 Matchups
Batter Team vs Pitcher Team Predicted BA HR Prob wOBA Impact Score Park Factor Defense
Randy Arozarena SEA MacKenzie Gore TEX 0.412 21.9% 0.821 1.336 1.07 Elite
Chase DeLauter CLE Cole Ragans KC 0.386 24.2% 0.784 1.314 0.96 Elite
Brandon Lowe PIT Michael King SD 0.364 22.9% 0.735 1.231 0.96 Elite
Xavier Edwards MIA Brady Singer CIN 0.506 10.3% 0.813 1.156 0.95 Poor
Travis d'Arnaud LAA Grant Holmes ATL 0.382 17.2% 0.702 1.131 0.99 Poor
Jared Oliva SF Aaron Nola PHI 0.381 17.3% 0.706 1.127 0.92 Poor
Tristan Gray MIN Framber Valdez DET 0.359 18.5% 0.683 1.116 1.01 Elite
Javier Sanoja MIA Brady Singer CIN 0.411 13.6% 0.712 1.109 0.95 Poor
Casey Schmitt SF Aaron Nola PHI 0.383 16.8% 0.697 1.103 0.92 Poor
Wilyer Abreu BOS Chad Patrick MIL 0.328 18.1% 0.633 1.043 1.04 Poor
Brooks Lee MIN Framber Valdez DET 0.356 16.4% 0.638 1.019 1.01 Elite
Matt Olson ATL Reid Detmers LAA 0.329 15.4% 0.628 1.002 0.99 Poor
Austin Hedges CLE Cole Ragans KC 0.333 16.6% 0.621 1.002 0.96 Elite
Byron Buxton MIN Framber Valdez DET 0.296 17.5% 0.568 0.960 1.01 Elite
Giancarlo Stanton NYY Luis Severino ATH 0.287 18.1% 0.566 0.950 1.08 Elite
Billy Cook PIT Michael King SD 0.324 14.9% 0.583 0.935 0.96 Elite
Davis Schneider TOR Shohei Ohtani LAD 0.301 15.8% 0.584 0.934 1.01 Poor
Teoscar Hernández LAD Dylan Cease TOR 0.313 15.0% 0.551 0.900 1.01 Poor
Owen Caissie MIA Brady Singer CIN 0.315 14.2% 0.557 0.893 0.95 Poor
Willy Adames SF Aaron Nola PHI 0.299 14.7% 0.557 0.892 0.92 Poor
... and 291 more matchups
📅 Thursday, April 09, 2026 - 77 Matchups
Batter Team vs Pitcher Team Predicted BA HR Prob wOBA Impact Score Park Factor Defense
Giancarlo Stanton NYY Jeffrey Springs ATH 0.349 23.9% 0.730 1.236 1.08 Elite
Mark Vientos NYM Eduardo Rodriguez AZ 0.367 18.4% 0.688 1.121 0.96 Elite
Juan Soto NYM Eduardo Rodriguez AZ 0.296 17.3% 0.610 0.983 0.96 Elite
Aaron Judge NYY Jeffrey Springs ATH 0.262 16.4% 0.549 0.896 1.08 Elite
Matt Wallner MIN Jack Flaherty DET 0.269 16.6% 0.533 0.895 1.01 Elite
Colt Keith DET Mick Abel MIN 0.315 12.4% 0.555 0.866 1.01 Elite
Josh Bell MIN Jack Flaherty DET 0.283 14.9% 0.534 0.865 1.01 Elite
Kody Clemens MIN Jack Flaherty DET 0.277 15.6% 0.517 0.862 1.01 Elite
Austin Martin MIN Jack Flaherty DET 0.332 10.5% 0.564 0.844 1.01 Elite
Riley Greene DET Mick Abel MIN 0.280 14.6% 0.508 0.836 1.01 Elite
Carlos Cortes ATH Ryan Weathers NYY 0.291 13.2% 0.508 0.827 1.08 Elite
Shea Langeliers ATH Ryan Weathers NYY 0.257 14.7% 0.470 0.789 1.08 Elite
Brooks Lee MIN Jack Flaherty DET 0.294 12.6% 0.495 0.786 1.01 Elite
Jazz Chisholm Jr. NYY Jeffrey Springs ATH 0.256 14.0% 0.474 0.779 1.08 Elite
Royce Lewis MIN Jack Flaherty DET 0.274 12.7% 0.474 0.765 1.01 Elite
Matt Vierling DET Mick Abel MIN 0.291 11.4% 0.487 0.762 1.01 Elite
Francisco Alvarez NYM Eduardo Rodriguez AZ 0.265 12.7% 0.470 0.758 0.96 Elite
Kevin McGonigle DET Mick Abel MIN 0.279 11.0% 0.481 0.756 1.01 Elite
Byron Buxton MIN Jack Flaherty DET 0.246 13.1% 0.437 0.730 1.01 Elite
Javier Báez DET Mick Abel MIN 0.288 11.0% 0.455 0.723 1.01 Elite
... and 57 more matchups
🔥 Top Impact Plays This Week
Rank Batter vs Pitcher Date Predicted BA HR Prob Impact Score
#1 Mickey Moniak Cody Bolton 2026-04-06 0.586 41.4% 2.246
#2 Wilyer Abreu Jacob Misiorowski 2026-04-07 0.442 26.6% 1.522
#3 Jared Oliva Cristopher Sánchez 2026-04-07 0.487 23.5% 1.518
#4 Brett Sullivan Cody Bolton 2026-04-06 0.452 25.6% 1.516
#5 Randy Arozarena MacKenzie Gore 2026-04-08 0.412 21.9% 1.336
#6 Miguel Amaya Shane McClanahan 2026-04-06 0.429 20.4% 1.319
#7 Chase DeLauter Cole Ragans 2026-04-08 0.386 24.2% 1.314
#8 Matt Olson José Soriano 2026-04-06 0.395 19.7% 1.263
#9 Giancarlo Stanton Aaron Civale 2026-04-07 0.352 24.1% 1.248
#10 Troy Johnston Cody Bolton 2026-04-06 0.392 21.1% 1.242
#11 Giancarlo Stanton Jeffrey Springs 2026-04-09 0.349 23.9% 1.236
#12 Brandon Lowe Michael King 2026-04-08 0.364 22.9% 1.231
#13 Juan Soto Zac Gallen 2026-04-07 0.343 21.2% 1.189
#14 Xavier Edwards Brady Singer 2026-04-08 0.506 10.3% 1.156
#15 Connor Wong Jacob Misiorowski 2026-04-07 0.432 13.7% 1.142