⚾ Weekly Batter Predictions

Top predicted performances for the week ahead

Total Predictions
363
Games This Week
1
Top Batter
Nelson Velázquez
Avg Impact Score
0.467
📅 Wednesday, June 03, 2026 - 363 Matchups
Batter Team vs Pitcher Team Predicted BA HR Prob wOBA Impact Score Park Factor Defense
Nelson Velázquez STL MacKenzie Gore TEX 0.425 23.5% 0.843 1.385 0.99 Great
Ryan Ward LAD Zac Gallen AZ 0.392 22.2% 0.775 1.281 1.08 Elite
Rikuu Nishida CWS Taj Bradley MIN 0.378 17.2% 0.692 1.106 1.01 Poor
Max Muncy LAD Zac Gallen AZ 0.286 18.4% 0.590 0.979 1.08 Elite
Jase Bowen SD Cristopher Sánchez PHI 0.321 15.8% 0.592 0.960 1.04 Elite
Miguel Andujar SD Cristopher Sánchez PHI 0.343 14.2% 0.592 0.949 1.04 Elite
Ty France SD Cristopher Sánchez PHI 0.337 14.6% 0.583 0.937 1.04 Elite
Hunter Goodman COL Walbert Ureña LAA 0.294 16.9% 0.551 0.921 0.99 Poor
Andy Pages LAD Zac Gallen AZ 0.290 15.5% 0.527 0.876 1.08 Elite
Aaron Judge NYY Gavin Williams CLE 0.254 16.2% 0.533 0.875 1.08 Elite
Colson Montgomery CWS Taj Bradley MIN 0.271 16.1% 0.518 0.867 1.01 Poor
Travis Bazzana CLE Gerrit Cole NYY 0.302 13.3% 0.544 0.864 1.08 Elite
Nicky Lopez TEX Andre Pallante STL 0.297 13.5% 0.535 0.851 0.99 Great
Andrew Benintendi CWS Taj Bradley MIN 0.299 13.0% 0.523 0.838 1.01 Poor
Jordan Walker STL MacKenzie Gore TEX 0.279 14.8% 0.511 0.837 0.99 Great
Kyle Schwarber PHI Walker Buehler SD 0.238 16.4% 0.494 0.833 1.04 Elite
Byron Buxton MIN Erick Fedde CWS 0.259 15.2% 0.481 0.811 1.01 Poor
Dillon Dingler DET Nick Martinez TB 0.276 13.8% 0.496 0.811 0.98 Poor
Freddie Freeman LAD Zac Gallen AZ 0.278 12.4% 0.507 0.804 1.08 Elite
Dalton Rushing LAD Zac Gallen AZ 0.273 14.0% 0.487 0.798 1.08 Elite
... and 343 more matchups
🔥 Top Impact Plays This Week
Rank Batter vs Pitcher Date Predicted BA HR Prob Impact Score
#1 Nelson Velázquez MacKenzie Gore 2026-06-03 0.425 23.5% 1.385
#2 Ryan Ward Zac Gallen 2026-06-03 0.392 22.2% 1.281
#3 Rikuu Nishida Taj Bradley 2026-06-03 0.378 17.2% 1.106
#4 Max Muncy Zac Gallen 2026-06-03 0.286 18.4% 0.979
#5 Jase Bowen Cristopher Sánchez 2026-06-03 0.321 15.8% 0.960
#6 Miguel Andujar Cristopher Sánchez 2026-06-03 0.343 14.2% 0.949
#7 Ty France Cristopher Sánchez 2026-06-03 0.337 14.6% 0.937
#8 Hunter Goodman Walbert Ureña 2026-06-03 0.294 16.9% 0.921
#9 Andy Pages Zac Gallen 2026-06-03 0.290 15.5% 0.876
#10 Aaron Judge Gavin Williams 2026-06-03 0.254 16.2% 0.875
#11 Colson Montgomery Taj Bradley 2026-06-03 0.271 16.1% 0.867
#12 Travis Bazzana Gerrit Cole 2026-06-03 0.302 13.3% 0.864
#13 Nicky Lopez Andre Pallante 2026-06-03 0.297 13.5% 0.851
#14 Andrew Benintendi Taj Bradley 2026-06-03 0.299 13.0% 0.838
#15 Jordan Walker MacKenzie Gore 2026-06-03 0.279 14.8% 0.837