⚾ Weekly Batter Predictions

Top predicted performances for the week ahead

Total Predictions
507
Games This Week
3
Top Batter
Curtis Mead
Avg Impact Score
0.502
📅 Monday, July 20, 2026 - 377 Matchups
Batter Team vs Pitcher Team Predicted BA HR Prob wOBA Impact Score Park Factor Defense
Curtis Mead WSH Kyle Freeland COL 0.413 27.4% 0.894 1.510 1.25 Poor
Luis García Jr. WSH Kyle Freeland COL 0.378 24.3% 0.764 1.309 1.25 Poor
CJ Abrams WSH Kyle Freeland COL 0.371 22.7% 0.755 1.267 1.25 Poor
Jake McCarthy COL Andrew Alvarez WSH 0.389 17.4% 0.722 1.176 1.25 Poor
James Wood WSH Kyle Freeland COL 0.311 20.1% 0.679 1.121 1.25 Poor
Harry Ford WSH Kyle Freeland COL 0.358 18.0% 0.674 1.099 1.25 Poor
Matt Olson ATL JP Sears SD 0.313 20.0% 0.637 1.072 1.02 Elite
Jordan Walker STL José Soriano LAA 0.342 18.4% 0.651 1.064 0.99 Poor
Alec Burleson STL José Soriano LAA 0.360 16.4% 0.662 1.060 0.99 Poor
Brandon Marsh PHI Emmet Sheehan LAD 0.358 17.4% 0.649 1.052 1.04 Great
Pete Crow-Armstrong CHC Jack Flaherty DET 0.319 18.5% 0.636 1.047 1.03 Elite
Dylan Crews WSH Kyle Freeland COL 0.338 18.0% 0.633 1.041 1.25 Poor
TJ Rumfield COL Andrew Alvarez WSH 0.347 15.9% 0.646 1.033 1.25 Poor
Ben Rice NYY Braxton Ashcraft PIT 0.293 19.2% 0.608 1.021 1.08 Below Average
Mickey Moniak COL Andrew Alvarez WSH 0.309 18.6% 0.594 1.013 1.25 Poor
Kyle Schwarber PHI Emmet Sheehan LAD 0.279 19.7% 0.601 1.008 1.04 Great
Jake Bauers MIL Freddy Peralta NYM 0.293 17.0% 0.588 0.962 1.00 Elite
Daylen Lile WSH Kyle Freeland COL 0.332 14.2% 0.587 0.947 1.25 Poor
Eliezer Alfonzo LAD Cristopher Sánchez PHI 0.319 15.3% 0.580 0.938 1.04 Great
Tommy Edman LAD Cristopher Sánchez PHI 0.333 14.4% 0.585 0.934 1.04 Great
... and 357 more matchups
📅 Tuesday, July 21, 2026 - 78 Matchups
Batter Team vs Pitcher Team Predicted BA HR Prob wOBA Impact Score Park Factor Defense
Dominic Canzone SEA Chase Burns CIN 0.294 15.9% 0.552 0.908 0.97 Good
Jordan Walker STL Walbert Ureña LAA 0.291 14.8% 0.528 0.858 0.99 Poor
Alec Burleson STL Walbert Ureña LAA 0.290 12.2% 0.502 0.796 0.99 Poor
Luke Raley SEA Chase Burns CIN 0.253 12.6% 0.432 0.713 0.97 Good
Nelson Velázquez STL Walbert Ureña LAA 0.244 10.9% 0.415 0.665 0.99 Poor
JJ Wetherholt STL Walbert Ureña LAA 0.254 9.9% 0.419 0.647 0.99 Poor
Jackson Chourio MIL Zach Thornton NYM 0.241 10.3% 0.397 0.635 1.00 Elite
Jo Adell LAA Matthew Liberatore STL 0.259 10.0% 0.393 0.629 0.99 Poor
Mike Trout LAA Matthew Liberatore STL 0.207 9.5% 0.396 0.605 0.99 Poor
Francisco Alvarez NYM Jacob Misiorowski MIL 0.231 10.1% 0.379 0.604 1.00 Elite
Zach Neto LAA Matthew Liberatore STL 0.223 9.8% 0.379 0.603 0.99 Poor
JJ Bleday CIN Luis Castillo SEA 0.212 9.9% 0.378 0.597 0.97 Good
Julio Rodríguez SEA Chase Burns CIN 0.237 9.2% 0.375 0.587 0.97 Good
Nathaniel Lowe CIN Luis Castillo SEA 0.223 9.1% 0.375 0.587 0.97 Good
J.P. Crawford SEA Chase Burns CIN 0.226 8.6% 0.386 0.583 0.97 Good
Cole Young SEA Chase Burns CIN 0.242 8.8% 0.373 0.580 0.97 Good
Josh Lowe LAA Matthew Liberatore STL 0.229 9.4% 0.356 0.569 0.99 Poor
Pedro Pagés STL Walbert Ureña LAA 0.241 8.6% 0.359 0.565 0.99 Poor
Jorge Soler LAA Matthew Liberatore STL 0.219 8.8% 0.359 0.563 0.99 Poor
Logan O'Hoppe LAA Matthew Liberatore STL 0.238 7.7% 0.355 0.542 0.99 Poor
... and 58 more matchups
📅 Wednesday, July 22, 2026 - 52 Matchups
Batter Team vs Pitcher Team Predicted BA HR Prob wOBA Impact Score Park Factor Defense
Dominic Canzone SEA Brady Singer CIN 0.293 15.7% 0.548 0.901 0.97 Good
Cole Young SEA Brady Singer CIN 0.307 12.6% 0.519 0.819 0.97 Good
Julio Rodríguez SEA Brady Singer CIN 0.285 12.3% 0.486 0.770 0.97 Good
Luke Raley SEA Brady Singer CIN 0.258 13.0% 0.443 0.731 0.97 Good
J.P. Crawford SEA Brady Singer CIN 0.253 10.4% 0.451 0.691 0.97 Good
Cal Raleigh SEA Brady Singer CIN 0.232 10.8% 0.414 0.653 0.97 Good
Francisco Alvarez NYM Logan Henderson MIL 0.233 10.5% 0.387 0.618 1.00 Elite
JJ Bleday CIN Emerson Hancock SEA 0.217 10.3% 0.389 0.617 0.97 Good
Sal Stewart CIN Emerson Hancock SEA 0.221 9.2% 0.369 0.580 0.97 Good
Colt Emerson SEA Brady Singer CIN 0.220 9.2% 0.353 0.564 0.97 Good
Randy Arozarena SEA Brady Singer CIN 0.229 7.3% 0.356 0.540 0.97 Good
Juan Soto NYM Logan Henderson MIL 0.191 8.5% 0.348 0.530 1.00 Elite
Nathaniel Lowe CIN Emerson Hancock SEA 0.207 8.0% 0.337 0.523 0.97 Good
Tyler Stephenson CIN Emerson Hancock SEA 0.222 7.2% 0.346 0.520 0.97 Good
Elly De La Cruz CIN Emerson Hancock SEA 0.205 7.7% 0.321 0.501 0.97 Good
Eugenio Suárez CIN Emerson Hancock SEA 0.194 8.1% 0.301 0.480 0.97 Good
Jose Trevino CIN Emerson Hancock SEA 0.223 6.4% 0.310 0.476 0.97 Good
Tyrone Taylor NYM Logan Henderson MIL 0.211 7.2% 0.298 0.473 1.00 Elite
Josh Naylor SEA Brady Singer CIN 0.218 5.7% 0.304 0.446 0.97 Good
Noelvi Marte CIN Emerson Hancock SEA 0.191 6.7% 0.264 0.418 0.97 Good
... and 32 more matchups
🔥 Top Impact Plays This Week
Rank Batter vs Pitcher Date Predicted BA HR Prob Impact Score
#1 Curtis Mead Kyle Freeland 2026-07-20 0.413 27.4% 1.510
#2 Luis García Jr. Kyle Freeland 2026-07-20 0.378 24.3% 1.309
#3 CJ Abrams Kyle Freeland 2026-07-20 0.371 22.7% 1.267
#4 Jake McCarthy Andrew Alvarez 2026-07-20 0.389 17.4% 1.176
#5 James Wood Kyle Freeland 2026-07-20 0.311 20.1% 1.121
#6 Harry Ford Kyle Freeland 2026-07-20 0.358 18.0% 1.099
#7 Matt Olson JP Sears 2026-07-20 0.313 20.0% 1.072
#8 Jordan Walker José Soriano 2026-07-20 0.342 18.4% 1.064
#9 Alec Burleson José Soriano 2026-07-20 0.360 16.4% 1.060
#10 Brandon Marsh Emmet Sheehan 2026-07-20 0.358 17.4% 1.052
#11 Pete Crow-Armstrong Jack Flaherty 2026-07-20 0.319 18.5% 1.047
#12 Dylan Crews Kyle Freeland 2026-07-20 0.338 18.0% 1.041
#13 TJ Rumfield Andrew Alvarez 2026-07-20 0.347 15.9% 1.033
#14 Ben Rice Braxton Ashcraft 2026-07-20 0.293 19.2% 1.021
#15 Mickey Moniak Andrew Alvarez 2026-07-20 0.309 18.6% 1.013